Moon Phase Calendar 2027
Updated · Daily moon data sampled at 8:00 p.m. Eastern Time (UTC shown where relevant)
Every principal moon phase in 2027, calculated as an exact instant. Eastern dates can differ from UTC dates near midnight; both times are shown below.
Full Moon Dates 2027
| Date and time | Traditional name | 13 month date | Notes |
|---|---|---|---|
7:17 a.m. EST , 12:17 p.m. UTC | Wolf Moon | January 22, 2027 | Supermoon (geocentric distance <= 360,000 km) |
6:23 p.m. EST , 11:23 p.m. UTC | Snow Moon | February 23, 2027 | Penumbral lunar eclipse (NASA GSFC) |
6:43 a.m. EDT , 10:43 a.m. UTC | Worm Moon | March 25, 2027 | — |
6:27 p.m. EDT , 10:27 p.m. UTC | Pink Moon | April 26, 2027 | — |
6:58 a.m. EDT , 10:58 a.m. UTC | Flower Moon | May 28, 2027 | — |
8:44 p.m. EDT , 12:44 a.m. UTC | Strawberry Moon | Sol 1, 2027 | — |
11:44 a.m. EDT , 3:44 p.m. UTC | Buck Moon | July 3, 2027 | Penumbral lunar eclipse (NASA GSFC) |
3:28 a.m. EDT , 7:28 a.m. UTC | Sturgeon Moon | August 5, 2027 | Penumbral lunar eclipse (NASA GSFC) |
7:03 p.m. EDT , 11:03 p.m. UTC | Harvest Moon | September 6, 2027 | — |
9:46 a.m. EDT , 1:46 p.m. UTC | Hunter's Moon | October 8, 2027 | — |
10:25 p.m. EST , 3:25 a.m. UTC | Beaver Moon | November 9, 2027 | — |
11:08 a.m. EST , 4:08 p.m. UTC | Cold Moon | December 11, 2027 | — |
New Moon Dates 2027
| Date and time | 13 month date | Notes |
|---|---|---|
3:24 p.m. EST , 8:24 p.m. UTC | January 7, 2027 | — |
10:56 a.m. EST , 3:56 p.m. UTC | February 9, 2027 | Annular solar eclipse (NASA GSFC) |
4:29 a.m. EST , 9:29 a.m. UTC | March 11, 2027 | — |
7:51 p.m. EDT , 11:51 p.m. UTC | April 12, 2027 | — |
6:58 a.m. EDT , 10:58 a.m. UTC | May 14, 2027 | — |
3:40 p.m. EDT , 7:40 p.m. UTC | June 15, 2027 | — |
11:01 p.m. EDT , 3:01 a.m. UTC | Sol 16, 2027 | — |
6:05 a.m. EDT , 10:05 a.m. UTC | July 18, 2027 | Total solar eclipse (NASA GSFC) |
1:41 p.m. EDT , 5:41 p.m. UTC | August 19, 2027 | — |
10:35 p.m. EDT , 2:35 a.m. UTC | September 20, 2027 | — |
9:36 a.m. EDT , 1:36 p.m. UTC | October 22, 2027 | — |
10:24 p.m. EST , 3:24 a.m. UTC | November 23, 2027 | — |
3:12 p.m. EST , 8:12 p.m. UTC | December 25, 2027 | — |
All Principal Moon Phases in 2027
| Phase | Date | Time (ET) | Time (UTC) | 13 month date |
|---|---|---|---|---|
| New Moon | 3:24 p.m. EST | 8:24 p.m. UTC | January 7, 2027 | |
| First Quarter | 3:34 p.m. EST | 8:34 p.m. UTC | January 15, 2027 | |
| Full Moon | 7:17 a.m. EST | 12:17 p.m. UTC | January 22, 2027 | |
| Last Quarter | 5:55 a.m. EST | 10:55 a.m. UTC | February 1, 2027 | |
| New Moon | 10:56 a.m. EST | 3:56 p.m. UTC | February 9, 2027 | |
| First Quarter | 2:58 a.m. EST | 7:58 a.m. UTC | February 17, 2027 | |
| Full Moon | 6:23 p.m. EST | 11:23 p.m. UTC | February 23, 2027 | |
| Last Quarter | 12:16 a.m. EST | 5:16 a.m. UTC | March 3, 2027 | |
| New Moon | 4:29 a.m. EST | 9:29 a.m. UTC | March 11, 2027 | |
| First Quarter | 12:25 p.m. EDT | 4:25 p.m. UTC | March 18, 2027 | |
| Full Moon | 6:43 a.m. EDT | 10:43 a.m. UTC | March 25, 2027 | |
| Last Quarter | 8:53 p.m. EDT | 12:53 a.m. UTC | April 4, 2027 | |
| New Moon | 7:51 p.m. EDT | 11:51 p.m. UTC | April 12, 2027 | |
| First Quarter | 6:56 p.m. EDT | 10:56 p.m. UTC | April 19, 2027 | |
| Full Moon | 6:27 p.m. EDT | 10:27 p.m. UTC | April 26, 2027 | |
| Last Quarter | 4:17 p.m. EDT | 8:17 p.m. UTC | May 6, 2027 | |
| New Moon | 6:58 a.m. EDT | 10:58 a.m. UTC | May 14, 2027 | |
| First Quarter | 12:43 a.m. EDT | 4:43 a.m. UTC | May 21, 2027 | |
| Full Moon | 6:58 a.m. EDT | 10:58 a.m. UTC | May 28, 2027 | |
| Last Quarter | 9:57 a.m. EDT | 1:57 p.m. UTC | June 8, 2027 | |
| New Moon | 3:40 p.m. EDT | 7:40 p.m. UTC | June 15, 2027 | |
| First Quarter | 6:56 a.m. EDT | 10:56 a.m. UTC | June 22, 2027 | |
| Full Moon | 8:44 p.m. EDT | 12:44 a.m. UTC | Sol 1, 2027 | |
| Last Quarter | 12:54 a.m. EDT | 4:54 a.m. UTC | Sol 10, 2027 | |
| New Moon | 11:01 p.m. EDT | 3:01 a.m. UTC | Sol 16, 2027 | |
| First Quarter | 2:38 p.m. EDT | 6:38 p.m. UTC | Sol 23, 2027 | |
| Full Moon | 11:44 a.m. EDT | 3:44 p.m. UTC | July 3, 2027 | |
| Last Quarter | 12:54 p.m. EDT | 4:54 p.m. UTC | July 11, 2027 | |
| New Moon | 6:05 a.m. EDT | 10:05 a.m. UTC | July 18, 2027 | |
| First Quarter | 12:54 a.m. EDT | 4:54 a.m. UTC | July 25, 2027 | |
| Full Moon | 3:28 a.m. EDT | 7:28 a.m. UTC | August 5, 2027 | |
| Last Quarter | 10:27 p.m. EDT | 2:27 a.m. UTC | August 12, 2027 | |
| New Moon | 1:41 p.m. EDT | 5:41 p.m. UTC | August 19, 2027 | |
| First Quarter | 2:31 p.m. EDT | 6:31 p.m. UTC | August 26, 2027 | |
| Full Moon | 7:03 p.m. EDT | 11:03 p.m. UTC | September 6, 2027 | |
| Last Quarter | 6:20 a.m. EDT | 10:20 a.m. UTC | September 14, 2027 | |
| New Moon | 10:35 p.m. EDT | 2:35 a.m. UTC | September 20, 2027 | |
| First Quarter | 7:47 a.m. EDT | 11:47 a.m. UTC | September 28, 2027 | |
| Full Moon | 9:46 a.m. EDT | 1:46 p.m. UTC | October 8, 2027 | |
| Last Quarter | 1:29 p.m. EDT | 5:29 p.m. UTC | October 15, 2027 | |
| New Moon | 9:36 a.m. EDT | 1:36 p.m. UTC | October 22, 2027 | |
| First Quarter | 3:59 a.m. EDT | 7:59 a.m. UTC | November 2, 2027 | |
| Full Moon | 10:25 p.m. EST | 3:25 a.m. UTC | November 9, 2027 | |
| Last Quarter | 7:48 p.m. EST | 12:48 a.m. UTC | November 16, 2027 | |
| New Moon | 10:24 p.m. EST | 3:24 a.m. UTC | November 23, 2027 | |
| First Quarter | 12:22 a.m. EST | 5:22 a.m. UTC | December 4, 2027 | |
| Full Moon | 11:08 a.m. EST | 4:08 p.m. UTC | December 11, 2027 | |
| Last Quarter | 4:10 a.m. EST | 9:10 a.m. UTC | December 18, 2027 | |
| New Moon | 3:12 p.m. EST | 8:12 p.m. UTC | December 25, 2027 |
Special events and calculation notes
- : Supermoon (geocentric distance <= 360,000 km)
- : Annular solar eclipse (NASA GSFC)
- : Penumbral lunar eclipse (NASA GSFC)
- : Penumbral lunar eclipse (NASA GSFC)
- : Total solar eclipse (NASA GSFC)
- : Penumbral lunar eclipse (NASA GSFC)
Eclipse classifications are from NASA GSFC. On this site, “supermoon” means a full moon with a computed geocentric distance of 360,000 km or less.